<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wanna be better with metrics? Watch more poker and less baseball.</title>
	<atom:link href="http://www.retailshakennotstirred.com/retail-shaken-not-stirred/2009/11/wanna-better-understand-metrics-watch-more-poker-and-less-baseball.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retailshakennotstirred.com/retail-shaken-not-stirred/2009/11/wanna-better-understand-metrics-watch-more-poker-and-less-baseball.html</link>
	<description>Kevin Ertell serves up a cocktail of e-retail and cross-channel strategies, tactics, observations, and ideas.</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Ertell</title>
		<link>http://www.retailshakennotstirred.com/retail-shaken-not-stirred/2009/11/wanna-better-understand-metrics-watch-more-poker-and-less-baseball.html/comment-page-1#comment-2394</link>
		<dc:creator>Kevin Ertell</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.180/~kevinert/retail-shaken-not-stirred/?p=8#comment-2394</guid>
		<description>Hi Scott. There&#039;s a link at the end of the third to last paragraph in the post. If that&#039;s not working for you, please email me at kevin.ertell@yahoo.com and I&#039;ll send it to you via email.</description>
		<content:encoded><![CDATA[<p>Hi Scott. There&#8217;s a link at the end of the third to last paragraph in the post. If that&#8217;s not working for you, please email me at <a href="mailto:kevin.ertell@yahoo.com">kevin.ertell@yahoo.com</a> and I&#8217;ll send it to you via email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Edwards</title>
		<link>http://www.retailshakennotstirred.com/retail-shaken-not-stirred/2009/11/wanna-better-understand-metrics-watch-more-poker-and-less-baseball.html/comment-page-1#comment-2392</link>
		<dc:creator>Scott Edwards</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.180/~kevinert/retail-shaken-not-stirred/?p=8#comment-2392</guid>
		<description>Can&#039;t seem to find the link to the calculator by ForeSee you mention above.  Is it gone?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t seem to find the link to the calculator by ForeSee you mention above.  Is it gone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Ertell</title>
		<link>http://www.retailshakennotstirred.com/retail-shaken-not-stirred/2009/11/wanna-better-understand-metrics-watch-more-poker-and-less-baseball.html/comment-page-1#comment-17</link>
		<dc:creator>Kevin Ertell</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.180/~kevinert/retail-shaken-not-stirred/?p=8#comment-17</guid>
		<description>Thanks for your comments, Tim. I&#039;ve always been a big fan of metaphors and analogies as a way to explain complicated topics. And marketing and e-commerce data analysis is certainly a complicated topic. Sometimes more complicated than it needs to be. And it is fun to talk about baseball and poker. :-)
</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Tim. I&#8217;ve always been a big fan of metaphors and analogies as a way to explain complicated topics. And marketing and e-commerce data analysis is certainly a complicated topic. Sometimes more complicated than it needs to be. And it is fun to talk about baseball and poker. <img src='http://www.retailshakennotstirred.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.retailshakennotstirred.com/retail-shaken-not-stirred/2009/11/wanna-better-understand-metrics-watch-more-poker-and-less-baseball.html/comment-page-1#comment-16</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.180/~kevinert/retail-shaken-not-stirred/?p=8#comment-16</guid>
		<description>Well put! You hit on a couple of the issues that often drive me around the bend when it comes to using data effectively.
Your post did get me thinking about poker vs. baseball as data-rich environments. I actually think baseball is more &quot;like&quot; marketing in that there are a gazillion variables in play, everyone would love to have a single magic bullet, and the reality is that the data is &quot;easy to measure but much harder to effectively use.&quot; In poker, aside from the &quot;style&quot; of the players, the math is a lot simpler isn&#039;t it -- I don&#039;t watch much of it, but it seems like the calculation of &quot;win probability&quot; at any point in the hand is a straightforward calculation.
Your point in the post is more about the way the data gets discussed, and you&#039;re spot on there. But, I do see baseball as a better (and way more fun) analog to marketing data-wise.
</description>
		<content:encoded><![CDATA[<p>Well put! You hit on a couple of the issues that often drive me around the bend when it comes to using data effectively.<br />
Your post did get me thinking about poker vs. baseball as data-rich environments. I actually think baseball is more &#8220;like&#8221; marketing in that there are a gazillion variables in play, everyone would love to have a single magic bullet, and the reality is that the data is &#8220;easy to measure but much harder to effectively use.&#8221; In poker, aside from the &#8220;style&#8221; of the players, the math is a lot simpler isn&#8217;t it &#8212; I don&#8217;t watch much of it, but it seems like the calculation of &#8220;win probability&#8221; at any point in the hand is a straightforward calculation.<br />
Your point in the post is more about the way the data gets discussed, and you&#8217;re spot on there. But, I do see baseball as a better (and way more fun) analog to marketing data-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Ertell</title>
		<link>http://www.retailshakennotstirred.com/retail-shaken-not-stirred/2009/11/wanna-better-understand-metrics-watch-more-poker-and-less-baseball.html/comment-page-1#comment-15</link>
		<dc:creator>Kevin Ertell</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.180/~kevinert/retail-shaken-not-stirred/?p=8#comment-15</guid>
		<description>Thanks for your comments, Jason. I agree perspective can influence one&#039;s reading and reciting of numbers. It&#039;s just one more reason to think critically about any numbers presented to ensure they&#039;re accurately depicting a particular situation.
</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Jason. I agree perspective can influence one&#8217;s reading and reciting of numbers. It&#8217;s just one more reason to think critically about any numbers presented to ensure they&#8217;re accurately depicting a particular situation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
